Domain Registration

Leading performers of PSL-4

  • March 20, 2019

Leading performers of PSL-4

Leading batsmen

Batsmen Mat Runs HS Ave 100 50 6s

SR Watson (Q Glditrs) 12 430 91* 43.00 0 4 22

Kamran Akmal (Pesh Zalmi) 13 357 86 27.46 0 3 18

CS Delport (Islmbd Utd) 12 355 117* 32.27 1 1 13

CA Ingram (Krchi Kings) 11 344 127* 34.40 1 1 16

Imam-ul-Haq (Pesh Zalmi 12 341 59 28.41 0 4 8

Babar Azam (Krchi Kings) 11 335 77 30.45 0 3 2

LS Livingstone (Krchi King) 11 321 82 32.10 0 3 15

Luke Ronchi (Islmbd Utd) 12 319 67* 29.00 0 3 17

Ahmed Shehzad (Q Glditrs) 8 311 99 51.83 0 4 8

RR Rossouw (Q Glditrs) 12 295 67* 32.77 0 1 5

Fakhar Zaman (Lhr Qlndrs) 10 285 65 28.50 0 3 10

KA Pollard (Pesh Zalmi 13 284 52* 28.40 0 2 23

Asif Ali (Islmbd Utd) 12 281 70 35.12 0 2 26

Umar Akmal (Q Glditrs) 12 277 75* 34.62 0 2 16

Shoaib Malik (Mltn Sltans) 10 266 53 44.33 0 2 9

Sohail Akhtar (Lhr Qlndrs) 10 241 75 30.12 0 1 12

JM Vince (Mltn Sltans) 8 231 84 28.87 0 1 10

D Sammy (Pesh Zalmi) 13 228 46 32.57 0 0 11

AB de Villiers (Lhr Qlndrs) 7 218 52* 54.50 0 1 5

J Charles (Mltn Sltans) 7 208 57 34.66 0 2 7

Leading bowlers

Bowlers Mat Overs Runs Wkts BBI Ave 4

Hasan Ali (Pesh Zalmi) 13 50.2 341 25 4/15 13.64 3

Faheem Ashraf (Islmbd Utd) 12 44.1 322 21 6/19 15.33 1

Wahab Riaz (Pesh Zalmi) 13 49.5 338 17 3/17 19.88 0

Umer Khan (Krchi Kings) 11 34.0 242 15 3/22 16.13 0

Sohail Tanvir (Q Glditrs) 12 47.0 326 15 4/21 21.73 1

M Amir (Krchi Kings) 9 34.3 257 13 4/25 19.76 1

Usman Shinwari (Krchi King) 9 31.0 302 13 4/15 23.23 1

M Nawaz (Q Glditrs) 12 46.0 350 13 2/25 26.92 0

M Hasnain (Q Glditrs) 7 28.0 211 12 3/30 17.58 0

S Lamichhane (Lhr Qlndrs) 7 24.4 189 11 4/10 17.18 1

Haris Rauf (Lhr Qlndrs) 10 36.0 267 11 4/23 24.27 1

Fawad Ahmed (Q Glditrs) 12 45.2 298 11 3/15 27.09 0

Shadab Khan (Islmbd Utd) 12 47.0 347 11 2/20 31.54 0

Shahid Afridi (Mltn Sltans) 8 25.4 173 10 2/18 17.30 0

Rahat Ali (Lhr Qlndrs) 7 23.5 176 10 4/29 17.60 1

Shaheen Afridi (Lhr Qlndr) 8 28.1 239 10 3/17 23.90 0

Sameen Gul (Pesh Zalmi) 7 27.0 255 10 3/29 25.50 0.

Article source: https://www.thenews.com.pk/print/446363-leading-performers-of-psl-4

Related News