DHAKA: Khulna Titans captain Mahmudullah chose to bowl in their first game of the season, against Dhaka Dynamites in Sylhet in the Bangladesh Premier League (BPL) 2017.
Dhaka made three changes to their XI after their nine-wicket loss in the tournament opener, bringing in spinner Sunil Narine for Adil Rashid, batsman Jahurul Islam for Mehedi Maruf and pacer Khalil Ahmed for left-arm spinner Saqlain Sajib.
Khulna named Rilee Rossouw, Chadwick Walton, Carlos Brathwaite, spinner Akila Dananjaya and Jofra Archer, a quick from Sussex, as their five overseas players.
Dhaka Dynamites win by 65 runs for their first win of the season
18.1 – Wicket – Narine to Shafiul Islam, OUT
END OF OVER:18 | 4 Runs 1 Wkt | KT: 137/9 (66 runs required from 12 balls, RR: 7.61, RRR: 33.00)
END OF OVER:17 | 5 Runs 1 Wkt | KT: 133/8 (70 runs required from 18 balls, RR: 7.82, RRR: 23.33)
END OF OVER:16 | 7 Runs | KT: 128/7 (75 runs required from 24 balls, RR: 8.00, RRR: 18.75)
END OF OVER:15 | 7 Runs | KT: 121/7 (82 runs required from 30 balls, RR: 8.06, RRR: 16.40)
END OF OVER:14 | 7 Runs | KT: 114/7 (89 runs required from 36 balls, RR: 8.14, RRR: 14.83)
END OF OVER:13 | 16 Runs | KT: 107/7 (96 runs required from 42 balls, RR: 8.23, RRR: 13.71)
END OF OVER:12 | 3 Runs | KT: 91/7 (112 runs required from 48 balls, RR: 7.58, RRR: 14.00)
END OF OVER:11 | 8 Runs 1 Wkt | KT: 88/7 (115 runs required from 54 balls, RR: 8.00, RRR: 12.77)
END OF OVER:10 | 7 Runs | KT: 80/6 (123 runs required from 60 balls, RR: 8.00, RRR: 12.30)
END OF OVER:9 | 3 Runs 1 Wkt | KT: 73/6 (130 runs required from 11 overs, RR: 8.11, RRR: 11.81)
END OF OVER:8 | 3 Runs 1 Wkt | KT: 70/5 (133 runs required from 12 overs, RR: 8.75, RRR: 11.08)
END OF OVER:7 | 7 Runs 1 Wkt | KT: 67/4 (136 runs required from 13 overs, RR: 9.57, RRR: 10.46)
END OF OVER:6 | 13 Runs | KT: 60/3 (143 runs required from 14 overs, RR: 10.00, RRR: 10.21)
END OF OVER:5 | 14 Runs 1 Wkt | KT: 47/3 (156 runs required from 15 overs, RR: 9.40, RRR: 10.40)
END OF OVER:4 | 14 Runs | KT: 33/2 (170 runs required from 16 overs, RR: 8.25, RRR: 10.62)
END OF OVER:3 | 11 Runs 1 Wkt | KT: 19/2 (184 runs required from 17 overs, RR: 6.33, RRR: 10.82)
END OF OVER:2 | 3 Runs 1 Wkt | KT: 8/1 (195 runs required from 18 overs, RR: 4.00, RRR: 10.83)
END OF OVER:1 | 5 Runs | KT: 5/0 (198 runs required from 19 overs, RR: 5.00, RRR: 10.42)
Khulna Titans started the innings
Dhaka Dynamites scored 202 with the loss of seven wickets in 20 overs.
END OF OVER:20 | 8 Runs 1 Wkt | DD: 202/7 | RR: 10.10
END OF OVER:19 | 6 Runs 1 Wkt | DD: 194/6 | RR: 10.21
END OF OVER:18 | 16 Runs | DD: 188/5 | RR: 10.44
END OF OVER:17 | 9 Runs 1 Wkt | DD: 172/5 | RR: 10.11
END OF OVER:16 | 1 Run 1 Wkt | DD: 163/4 | RR: 10.18
END OF OVER:15 | 5 Runs 1 Wkt | DD: 162/3 | RR: 10.80
END OF OVER:14 | 3 Runs | DD: 157/2 | RR: 11.21
END OF OVER:13 | 13 Runs 1 Wkt | DD: 154/2 | RR: 11.84
END OF OVER:12 | 21 Runs | DD: 141/1 | RR: 11.75
END OF OVER:11 | 12 Runs | DD: 120/1 | RR: 10.90
END OF OVER:10 | 13 Runs | DD: 108/1 | RR: 10.80
END OF OVER:9 | 14 Runs | DD: 95/1 | RR: 10.55
END OF OVER:8 | 11 Runs | DD: 81/1 | RR: 10.12
END OF OVER:7 | 11 Runs | DD: 70/1 | RR: 10.00
END OF OVER:6 | 6 Runs | DD: 59/1 | RR: 9.83
END OF OVER:5 | 15 Runs | DD: 53/1 | RR: 10.60
END OF OVER:4 | 16 Runs 1 Wkt | DD: 38/1 | RR: 9.50
END OF OVER:3 | 8 Runs | DD: 22/0 | RR: 7.33
END OF OVER:2 | 7 Runs | DD: 14/0 | RR: 7.00
END OF OVER:1 | 7 Runs | DD: 7/0 | RR: 7.00
Khulna Titans: Chadwick Walton, Rilee Rossouw, Nazmul Hossain Shanto, Mahmudullah (capt.), Carlos Brathwaite, Jofra Archer, Ariful Haque, Akila Dananjaya, Mosharraf Hossain, Abu Jayed, Shafiul Islam.
Dhaka Dynamites: 1 Mehedi Maruf, 2 Evin Lewis, 3 Kumar Sangakkara (wk), 4 Mosaddek Hossain, 5 Shakib Al Hasan (capt.), 6 Kieron Pollard, 7 Cameron Delport, 8 Adil Rashid, 9 Abu Hider, 10 Saqlain Sajib, 10 Mohammad Shahid. – Samaa
Story first published: 5th November 2017
Article source: https://www.samaa.tv/sports/2017/11/bpl-2017-live-updates-khulna-titans-bowl-vs-dhaka-dynamites/